Asset Category Date Brief Description Photo/s
605 Rosette 19xx - 19xx rosette, Somerset (unknown)
610 Rosette 1982 - 1982 rosette, Somerset (B&H Cup Final 1982)
606 Rosette 19xx - 19xx rosette, Somerset (unknown)
607 Rosette 1978 - 1978 rosette, Somerset (Gillette Cup Final 1978)
608 Rosette 1979 - 1979 rosette, Somerset (Gillette Cup Final 1979)
609 Rosette 1981 - 1981 rosette, Somerset (B&H Cup Final 1981)
405 Rosette 19xx - 19xx Rosette; Yorkshire
404 Rosette 19xx - 19xx Rosette; Warwickshire
403 Rosette 19xx - 19xx Rosette; Worcestershire
386 Rosette 19xx - 19xx Rosette; Australia
384 Rosette 19xx - 19xx Rosette; India
389 Rosette 19xx - 19xx Rosette; Somerset
391 Rosette 19xx - 19xx Rosette; Hampshire
395 Rosette 19xx - 19xx Rosette; Lancashire
383 Rosette 19xx - 19xx Rosette; South Africa
399 Rosette 19xx - 19xx Rosette; Nottinghamshire
402 Rosette 19xx - 19xx Rosette; Sussex
396 Rosette 19xx - 19xx Rosette; Kent
394 Rosette 19xx - 19xx Rosette; Derbyshire
398 Rosette 19xx - 19xx Rosette; Middlesex
401 Rosette 19xx - 19xx Rosette; Surrey
397 Rosette 19xx - 19xx Rosette; Leicestershire
393 Rosette 19xx - 19xx Rosette; Glamorgan
387 Rosette 19xx - 19xx Rosette; Somerset (Pesjay Rosettes)
392 Rosette 19xx - 19xx Rosette; Gloucestershire
400 Rosette 19xx - 19xx Rosette; Northamptonshire
385 Rosette 19xx - 19xx Rosette; England
390 Rosette 19xx - 19xx Rosette; Essex
378 Rosette 19xx - 19xx Rosette; New Zealand
381 Rosette 19xx - 19xx Rosette; Pakistan
380 Rosette 19xx - 19xx Rosette; Zimbabwe
379 Rosette 19xx - 19xx Rosette; Sri Lanka
382 Rosette 19xx - 19xx Rosette; West Indies