2023-61Who was the Yorkshire player who took Martin Crowe apart during a Sunday League match at Middlesbrough in 1984? | 2023-A61 Graham Stevenson who hit him for seven sixes, Crowes final analysis being 6-0-70-0. |
2023-62 Who dismissed Jack Hobbs in the only match he himself played for Somerset? | 2023-A62 N. E. “Granny” Alston at The Oval in 1933. |
2023-63 Name the Surrey batsman, known as “The Guv’nor”, who scored 357* against Somerset at The Oval in 1899? | 2023-A63 Bobby Abel. |
2023-64 What was the Surrey total in that match? | 2023-A64 811. |
2023-65 On which ground did Bill Alley score his 3000th run in September 1961? | 2023-A65 At Hastings, playing for a Commonwealth XI against an England XI. |
2023-66 Name the Keynsham batsman of the 1980s whose highest score for Somerset was 99*? | 2023-A66 Richard Ollis. |
2023-67 For what other sport is Clarence Park used? | 2023-A67 Hockey. |
2023-68 And Bath? | 2023-A68 Rugby Union football. |
2023-69:For what other sport has the county ground at Taunton been used? | 2023-A69 For greyhound racing. |
2023-70 Can you name the Somerset skipper who was capped by Scotland in a Boys’ International golf match? | 2023-A70 N. S. Mitchell-Innes at Killermont, Glasgow, in 1931. |
2023-71 Who was the John Player League record holder (first to 2000 runs and 200 wickets) who recorded his highest first-class score against Somerset? | 2023-A71 Stuart Turner of Essex with 121 at Taunton in 1970. |
2023-72 He started his first-class career in the year when England won the soccer World Cup and he hit 227 for Northants against Somerset in 1976. Who is he and where was it? | 2023-A72 Peter Willey (who went to Leicestershire) at Northampton in 1976. |
2023-73 What record did he set that day and who helped him to it? | 2023-A73 With Roy Virgin, formerly of Somerset, Willey put on 370 for the fourth wicket to establish a new county record. |
2023-74 What is Julian Wyatt’s highest score in first-class cricket? | 2023-A74 145 against Oxford University in 1985. |
With which public schools do you connect the following Somerset players, either as pupils, teachers or coaches: |
|
2023-75 R. J. O. Meyer? | 2023-A75 Millfield. |
2023-76 M. M. Walford? | 2023-A76 Sherborne. |
2023-77 Harold Gimblett? | 2023-A77 Millfield (as coach). |
2023-78 H. Watts? | 2023-A78 Downside. |
2023-79 Colin Atkinson? | 2023-A79 Millfield (as head). |
2023-80 Denis Silk? | 2023-A80 Christ’s Hospital as pupil, Marlborough as teacher, Radley as headmaster. |