THE UMPIRES LIST OF 1987 | |
121 Name the two umpires on the 1987 list who played for Somerset when under 17 years of age? | 121 J. H. Harris and Alan Whitehead. |
122 Which umpire was educated at Taunton School but never played for Somerset? | 122 John Jameson of Warwickshie. |
123 Who is the umpire who played for Somerset and whose nickname is “Buckets”? | 123 A. A. Jones (possible uncomplimentary reference to his fielding!). |
124 Which umpire has a one in four chance of standing in a match where one of his former teams is involved? | 124 A. A. Jones who played with Sussex, Somerset, Middlesex and Glamorgan. |
125 Which umpire attended Backwell Secondary Modern School in Nailsea? | 125 Mervyn Kitchen, formerly with Somerset. |
126 Can you name the two brothers on the umpires list in 1987? | 126 Ken and Roy Palmer. |
127 Did they have anything else in common | 127 Both played for Somerset. |
128 Which of them was born within the county? | 128 Neither of them. Ken was born at Winchester and his younger brother Roy at Devizes |
129 In what country did Ken Palmer play his only Test match? | 129 In South Africa in the tour of 1965. |
130 Who is the senior umpire on the panel? | 130 Peter Wight (Somerset). |
131When was he first appointed? | 131 In 1966. |
132 How many brothers did he have and how many were Test cricketers? | 132 He had three brothers of whom G. L. Wight played for West Indies while H. A. Wight and N. Wight both played for British Guiana. |
THE YEAR 1966 | |
133 What was unusual about the championship matches of 1966? | 133 Some of them had an experimental first-innings limitation of 65 overs. |
134 In this season Somerset first played competitive Sunday cricket. Where and against whom? | 134 At Ilford against Essex on May 15. |
135 Who was the bowler who returned figures against Notts. at Trent Bridge 17.2-14-10-7? | 135 Peter Robinson. |
136 What significance did the match against Glamorgan at Cardiff on August 13, 1966, have? | 136 It was the last county championship match to be played at Cardiff Arms Park. |
137 What record did Roy Virgin set during the season? | 137 He took 42 catches, constituting a county record. |
138 Who was the amateur who in his first season and at the age of 19 took 76 wickets but could never play regularly because he became a tea-planter in Ceylon? | 138 W. T. Greswell who in a span of twenty years appeared regularly in only three seasons. |
139 Who was the Somerset batsman who was picked for England, never got an innings and was never selected again for a Test? | 139 J. C. W. MacBryan – against South Africa in 1924 at Old Trafford |
140 Which Somerset cricketer spent much of World War One as an interned prisoner of war in Holland? | 140 J. C. W. MacBryan. |
141 If Arthur Wellard had played for his native county which badge would have been on his cap? | 141 The Invicta of Kent. |