Born in South Wales. Steph was a gifted batter, and all-rounder. She was a prolific runs scorer when playing for Girls Somerset youth teams. She progressed seamlessly into the England Academy set-up, and was selected in the England Academy squad that were to participate in the European Championships, in 2005. Teammates in that squad were Laura Marsh, Holly Colvin and Sarah Taylor.

Audio Version here
In the 2005 European Championship Steph played against Isabelle Westbury (subsequent Somerset team-mate) who was representing the Netherlands Women’s side.
She was selected to represent the full England side in the 2007/8 Ashes tour to Australia where she made her debut, and followed this up with ODI appearances against New Zealand and took over as Somerset Captain from Hannah Lloyd in the 2009 season.
Somerset playing statistics
Playing Period: | 2003-2011 | Batting: | RHB |
Appearances: | >50 | Bowling: | RA-Medium |
Runs: | >900 | ||
Wickets: | >35 | ||
Somerset Captain: | 2009-10 |
England International: 2008
Career statistics
Competition | WODI | WLA | WT20 |
Matches | 4 | 86 | 13 |
Runs scored | 2 | 1,224 | 94 |
Batting average | 2.00 | 16.54 | 10.44 |
100s/50s | 0/0 | 0/4 | 0/0 |
Top score | 2 | 70 | 26 |
Balls bowled | 180 | 3,233 | 207 |
Wickets | 6 | 69 | 10 |
Bowling average | 24.50 | 24.49 | 18.60 |
5 wickets in innings | 0 | 0 | 0 |
10 wickets in match | 0 | 0 | 0 |
Best bowling | 4/47 | 4/5 | 4/21 |
Catches/stumpings | 0/– | 18/– | 1/– |
You must be logged in to post a comment.