Laura was born in Plymouth. She played for Cornwall boys in her youth, and was selected for an England U15 boys trial.
Laura was a talented tall spin-bowling all-rounder. Laura made her England debut, aged 16, in an ODI series versus South Africa. And she played in the ODI World Cup in New Zealand in 2000.
Playing appearances for England were limited as at that time she was vying for the same spin-bowling all-rounder slot in the team as the then England Captain, Clare Connor.
Somerset Playing Statistics
Playing Period: | 2000*-2006 | Batting: | RHB |
Appearances: | >20 | Bowling: | RA-Off Break |
Runs: | >450 | ||
Wickets: | >20 |
England International: 1999-2005
Career Statistics
Competition | WTest | WODI | WLA | WT20 |
Matches | 6 | 25 | 102 | 6 |
Runs scored | 182 | 197 | 1,867 | 72 |
Batting average | 22.75 | 15.15 | 26.29 | 14.40 |
100s/50s | 0/0 | 0/0 | 1/13 | 0/0 |
Top score | 31 | 41 | 101 | 40* |
Balls bowled | 1,026 | 1,087 | 4,492 | 84 |
Wickets | 11 | 33 | 117 | 4 |
Bowling average | 35.63 | 16.30 | 19.39 | 17.50 |
5 wickets in innings | 1 | 1 | 1 | 0 |
10 wickets in match | 0 | 0 | 0 | 0 |
Best bowling | 5/66 | 5/12 | 5/12 | 3/13 |
DCatches/stumpings | 3/– | 5/– | 30/– | 1/– |
You must be logged in to post a comment.