Born in South Wales. Hannah was selected for the England U17, U21 and U23 sides before making he debut for the full England side against the Netherlands in 1999.
Hannah was a genuine all-rounder, batting in the top order, and more than useful with the ball. She captained Somerset between 2002-08.
Hannah’s father was Barry Lloyd who played for Glamorgan in the 1970/80’s
Somerset Playing Record:
Period: | 2000-2009 | Batting: | RHB |
Appearances: | >40 | Bowling: | RA Medium |
Runs: | >1,000 | ||
Wickets: | >30 | ||
Somerset Captain: | 2002-2008 |
England International: 1999-2003
Career Statistics:
Competition | WODI | WFC | WLA | WT20 |
Matches | 5 | 2 | 130 | 7 |
Runs scored | 23 | 41 | 2,877 | 108 |
Batting average | 5.75 | 10.25 | 25.68 | 15.42 |
100s/50s | 0/0 | 0/0 | 3/10 | 0/0 |
Top score | 14 | 31 | 136* | 32 |
Balls bowled | – | 60 | 2,676 | – |
Wickets | – | 0 | 75 | – |
Bowling average | – | – | 22.02 | – |
5 wickets in innings | – | 0 | 3 | – |
10 wickets in match | – | 0 | – | – |
Best bowling | – | – | 5/24 | – |
Catches/stumpings | 3/– | 1/– | 40/– | 0/– |
You must be logged in to post a comment.