Born in Plymouth, Devon. Jackie was a diminutive but energetic bowler, middle order all-rounder, and an excellent fielder; frequently topping the fielding charts for Somerset.
In 1998 she captained England U17s, and was then selected in the U21 squad to tour South Africa in the same year. She made her England debut in 1999 against the Netherlands.
Her only test match appearance came against India in Lucknow, during 2002.
Jackie demonstrated remarkable determination, fitness and stamina whilst representing Somerset Women for more than 16 successive seasons, and was a consistent performer during that period: A remarkable feat, especially in the amateur era. She made her 100th appearance for Somerset on 1st May 2016 v Kent at Taunton.
Somerset Playing Record
Playing Period: | 2000*-2018 | Batting: | RHB |
Appearances: | >125 | Bowling: | RA Medium |
Runs: | >750 | ||
Wickets: | >95 |
England International: 1999-2002
Career Statistics
Competition | WTest | WODI | WLA | WT20 |
Matches | 1 | 7 | 193 | 33 |
Runs scored | 13 | 32 | 1,435 | 146 |
Batting average | 13.00 | 5.33 | 10.62 | 8.11 |
100s/50s | 0/0 | 0/0 | 0/3 | 0/0 |
Top score | 13 | 16 | 68* | 26 |
Balls bowled | 24 | 24 | 5,171 | 337 |
Wickets | 0 | 0 | 131 | 19 |
Bowling average | – | – | 25.23 | 16.73 |
5 wickets in innings | – | – | 1 | 1 |
10 wickets in match | – | – | 0 | 0 |
Best bowling | – | – | 5/16 | 5/6 |
Catches/stumpings | 0/– | 1/– | 50/– | 6/– |
You must be logged in to post a comment.