| BILL ALLEY |
|
| 61 When Bill Alley made 3019 runs in 1961 how many centuries did he make all told? | 61 Eleven. |
| 62 How many wickets did he take in that season? | 62 Sixty-two. |
| 63 What was his record in Australia as a professional boxer? | 63 He had 28 fights and won them all. |
| 64 What record did he set in the match against Surrey at Taunton in June 1961? | 64 He scored 183 not out followed by 134 not out. No Somerset player had ever compiled two not-out centuries in the same match. |
| 65 How many runs did he score that year in the match at Taunton against the touring Australian side? | 65 134 followed by 95 not out. |
| 66 How many centuries did he hit for Somerset in that season? | 66 Ten. The other was made for A. E. R. Gilligan’s XI v. the Australians. |
| 67 How many other first-class players have made ten centuries in a season at the age of 42? | 67 Only two: Jack Hobbs and Frank Woolley. |
| 68 What was his lowest match aggregate in that season? | 68 None. He recorded a pair against Glamorgan at Weston-super -Mare. |
| 69 Alley was one of two Somerset players picked to play against the Gentlemen that year. Who was the other? | 69 Graham Atkinson. |
| 70 How many balls did Bill Alley bowl against Essex at Yeovil in 1960 without conceding a run? | 70 93. |
| MORE NICKNAMES |
|
| Which Somerset players answer or answered to the following nicknames? |
|
| 71 Mandy? | 71N.S. Mitchell-Innes. |
| 72 Babe? | 72 Maurice Tremlett. |
| 73 Chimp? | 73 Geoff Clayton. |
| 74 Rupert? | 74 Peter Roebuck. |
| 75 Twitch? | 75 Dennis Breakwell. |
| VARSITY MATCHES |
|
| 76 What was unusual about the match between Somerset and Cambridge University at Taunton in 1960. | 76 All four innings produced century opening partnerships, a feat unparalleled in first-class cricket. |
| 77 Name the Cambridge bat who scored a century in each innings | 77 R. M. Prideaux, later of Kent, Northants and Sussex. |
| 78 Name the Somerset cricketer who failed by one run to match this feat. | 78 Peter Wight who scored 105 in the first innings and 99 in the second |
| 79 Name the other two Somerset players who made centuries in this game. | 79 Graham Atkinson 103 and Roy Virgin 113. |
| 80 Name the TV commentator who had a first-innings century for Cambridge. | 80 A.R. “Tony” Lewis – later of Glamorgan. |